Shareholdings
Learn more about our shareholders
Investors / Shareholdings
AIM securities in issue and details of restrictions
The Company has not applied or agreed to have any of its securities admitted or traded on any other exchange.
As at 27 February 2026, the Companyโs total issued share capital is 461,682,046 ordinary shares.
There are no restrictions on the transfer of the companyโs shares.
Treasury shares
As at 27 February 2026, the Company does not hold any treasury shares.
Percentage of AIM securities not in public hands
As at 27 February 2026, 24.41 % of the Companyโs total issued share capital (excluding treasury shares) is not in public hands.
Significant shareholders
| Name of shareholder | Number of ordinary shares | % of issued share capital |
|---|---|---|
| Long Path Partners LP | 56,876,997 | 12.32% |
| Sand Grove Capital Management | 48,415,691 | 10.49% |
| Soros Fund Management LLC | 43,331,451 | 9.39% |
| TCM Wealth | 32,864,190 | 7.12% |
| Canaccord Genuity Wealth Management | 31,217,918 | 6.76% |
| Glazer Capital Management | 23,643,864 | 5.12% |
| Bank of New York stocklending collateral account | 22,962,674 | 4.97% |
| Samson Rock Capital | 20,400,079 | 4.42% |
| Lombard Odier Investment Managers | 18,779,641 | 4.07% |
| Castlebar Capital | 15,840,572 | 3.43% |
| Miria Asset Management | 15,000,000 | 3.25% |
This information is taken as at 27 February 2026.
Director shareholdings
ย
| Name of Director | Number of Ordinary Shares | % of issued share capital |
|---|---|---|
| Anoop Kang | 18,222 | 0.004% |
| Chris Stone* | 936,377 | 0.203% |
| David Meaden | 1,453,387 | 0.315% |
| Phil Kelly | 105,263 | 0.023% |
| Jonathan Legdon | 856,156 | 0.185% |
*Held through Pet Lamb Holdings Limited (a family investment company)
This information is taken as at 27 February 2026.
Rule 26
Information last updated: 11 March 2026
