Director/PDMR Shareholding
Idox plc (AIM: IDOX), a leading supplier of specialist information management solutions and services, announces that further to the announcement of 6 February 2017, the transfer of 62,611 Ordinary Shares from Mr Kellett-Clarke to his spouse has now occurred. ย The notifications below, made in accordance with the requirements of the EU Market Abuse Regulation, provide further detail.
Enquiries:
Idox plcย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  ย  +44 (0) 870 333 7101
Laurence Vaughan, Non-Executive Chairman
Andrew Riley, Chief Executive
Jane Mackie, Chief Financial Officer
N+1 Singer (NOMAD and Broker)ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  +44 (0) 20 7496 3000
Shaun Dobson
Liz Yong
MHP (Financial PR)ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  +44 (0) 20 3128 8100
Reg Hoare
Andrew Leach
Charlie Barker
ย
ย
| 1ย ย ย ย ย | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Richard Kellett-Clarke | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Non Executive Director | ||||
| b) | Initial notification /Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | Idox plc | ||||
| b) | LEI | 213800Z3FE6PWVSUGE70 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1 pence each GB0002998192 | ||||
| b) | Nature of the transaction | (i)ย ย ย ย ย ย ย ย ย ย Gift of Ordinary Shares to PCA | ||||
| c) | Price(s) and volume(s) | ย 
 | ||||
| d) | Aggregated information – Aggregated volume – Price | ย n/a | ||||
| e) | Date of the transaction | (i)ย ย ย ย ย ย ย ย ย ย 10 February ย 2017 | ||||
| f) | Place of the transaction | (i)ย ย ย ย ย ย ย ย ย ย Outside of trading venue | ||||
ย
| 1ย ย ย ย ย | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Frances Kellett-Clarke | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | PCAย of Richard Kellett-Clarke (PDMR) | ||||
| b) | Initial notification /Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | Idox plc | ||||
| b) | LEI | 213800Z3FE6PWVSUGE70 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1 pence each GB0002998192 | ||||
| b)ย | Nature of the transaction | (ii)ย ย ย ย ย ย ย ย ย Receipt of gift of Ordinary Shares from PDMR | ||||
| c) | Price(s) and volume(s) | ย 
 | ||||
| d) | Aggregated information – Aggregated volume – Price | ย n/a | ||||
| e) | Date of the transaction | (ii)ย ย ย ย ย ย ย ย ย 10 February 2017 | ||||
| f) | Place of the transaction | (ii)ย ย ย ย ย ย ย ย ย Outside of trading venue | ||||
ย
Rule 26
Information last updated: 26 March 2018
